Who it's for
Platform
Resources
Change any number: every result is plain arithmetic you can check. Prices are starting points; type in your vendor's current list price.
66,000 requests a month (22 working days): $24.75 for input, $66.00 for output.
| After | Build | Buy | Cheaper |
|---|---|---|---|
| 3 months | $67,500 | $18,000 | Buy |
| 6 months | $75,000 | $36,000 | Buy |
| 12 months | $90,000 | $72,000 | Buy |
| 24 months | $120,000 | $144,000 | Build |
| 36 months | $150,000 | $216,000 | Build |
Money isn't the only question: buying is faster to start and someone else carries the upkeep; building keeps your data and your roadmap in your hands.